Product Details:
Plate | Distal Humerus |
Material | Titanium or SS |
Brand | Uteshiya Medicare |
Screw shape | Oval |
Hole | 3,5,7,9 |
I Deal In | New Only |
Additional Information:
Product Details:
Brand | Uteshiya Medicare |
Plate | Extra Articular |
Material | Titanium |
Application | Trauma Surgery |
No.of Holes | 4-14 Hole |
4 Hole | SP107.4 | TP107.4 |
6 Hole | SP107.6 | TP107.6 |
8 Hole | SP107.8 | TP107.8 |
10 Hole | SP107.10 | TP107.10 |
12 Hole | SP107.12 | TP107.12 |
14 Hole | SP107.14 | TP107.14 |
Additional Information:
Product Details:
Plate Type | T - Plate |
Plate | Oblique |
Type | Head Hole 3 |
Shape | T Type |
Screw | 3.5 mm |
Material | Stainless Steel,Titanium |
No. of Hole | 3 to 6 Hole |
Brand | Uteshiya Medicare |
Size | Stainless Steel | Titanium |
3 Hole | SP119.3 | TP119.3 |
4 Hole | SP119.4 | TP119.4 |
5 Hole | SP119.5 | TP119.5 |
6 Hole | SP119.6 | TP119.6 |
Additional Information:
Product Details:
Type | Storable Product |
Material | Titanium or SS |
Size | 3.5mm |
Shape | S shape |
Brand | Uteshiya Medicare |
Usage | Implants & Interventional Materials |
Product Details:
Material | Titanium,Steel |
Brand | Uteshiya Medicare |
Holes | 3Hole,5Hole |
Plate | Lcp Extra Articular |
Type | Locking Plate |
Plate Type | Locking |
I Deal In | New Only |
Additional Information:
Product Details:
Type | Implantation Equipments |
Material | Stainless Steel |
Brand | Uteshiya Medicare |
Number Of Holes | Head Hole 6 |
Size | 2.7mm |
Length | 84-148 mm |
Additional Information:
Product Details:
Hole | 3 to 9 Holes |
Plate type | Distal Humerus Locking Plate |
Material | Stainless Steel,Titanium |
Brand | Uteshiya Medicare |
3 Hole | SP103.3 | TP103.3 |
5 Hole | SP103.5 | TP103.5 |
7 Hole | SP103.7 | TP103.7 |
9 Hole | SP103.9 | TP103.9 |
Additional Information:
Product Details:
Material | Stianless Steel / Pure Titanium |
Brand | Uteshiya medicare |
Type | Implantation Equipments |
Number Of Holes | 8 |
Size | 3.5 mm |
Use | Orthopedic Trauma Locking Implant Surgery |
Additional Information:
Product Details:
Brand | Uteshiya Medicare |
Material | Titanium or SS |
Plate | zimmer type |
No. of Holes | 3-9 Holes |
Length | 25 cm |
deal | only new |
Additional Information:
Product Details:
Material | Steel |
Brand | Uteshiya |
Number Of Holes | Head Hole 4 ,Head Hole 5 |
Size | 2.7 mm and 3.5 mm |
Shape | T shape |
Screw size | 2.6 mm |
Type | Surgical Implants |
Additional Information:
Product Details:
Material | Steel,Gold-Plated |
Type | Surgical Equipments |
Finish Type | Stainless Steel, Titanium |
Brand | Uteshiya Medicare |
Feature | Reusable |
Application | Hip Joint |
Additional Information:
Product Details:
Material | Titanium or SS |
Plate | humerus |
Brand | Uteshiya Medicare |
Application | Orthopedic Implant |
Feature | Disposable |
Additional Information:
Product Details:
Material | Stainless Steel, Titanium |
Brand | Uteshiya Medicare |
Size | 4.5mm |
Color | Silver Or Brown |
Screw | 4.5mm |
5 Hole | SP128.5 | TP128.5 |
7 Hole | SP128.7 | TP128.7 |
9 Hole | SP128.9 | TP128.9 |
11 Hole | SP128.11 | TP128.11 |
Additional Information:
Product Details:
Material | Titanium |
Size | 3.5mm |
Brand | Uteshiya Medicare |
Shape | T Type |
I Deal In | New Only |
Additional Information:
Product Details:
Material | Stainless Steel,Titanium |
Brand | Uteshiya Medicare |
Surface Treatment | Galvanized |
No.of Hole | 3-12 Hole |
Size | Stainless Steel | Titanium |
3 Hole | SP127.3 | TP127.3 |
4 Hole | SP127.4 | TP127.4 |
5 Hole | SP127.5 | TP127.5 |
6 Hole | SP127.6 | TP127.6 |
7 Hole | SP127.7 | TP127.7 |
8 Hole | SP127.8 | TP127.8 |
9 Hole | SP127.9 | TP127.9 |
10 Hole | SP127.10 | TP127.10 |
11 Hole | SP127.11 | TP127.11 |
12 Hole | SP127.12 | TP127.12 |
Additional Information:
Product Details:
Shape | T Shape |
Screw size | 4.5 - 6.5 mm |
Hole | 5 to 12 Holes |
Size | Stainless Steel |
5 Hole | SP116.5 |
6 Hole | SP116.6 |
7 Hole | SP116.7 |
8 Hole | SP116.8 |
9 Hole | SP116.9 |
10 Hole | SP116.10 |
11 Hole | SP116.11 |
12 Hole | SP116.12 |
Additional Information:
Product Details:
Material | Stainless Steel Or Titanium |
Brand | Uteshiya Medicare |
Size | 3.5mm |
Properties | Implant Materials & Artificial Organs |
Function | Intervention Equipments |
Screw | 3.5mm |
Additional Information:
Product Details:
Brand | Uteshiya Medicare |
Material | Stainless Steel |
No. of Holes | 5-12 Holes |
Screw size | 3.5 mm |
Size | Stainless Steel |
5 Hole | SP110.5 |
6 Hole | SP110.6 |
7 Hole | SP110.7 |
8 Hole | SP110.8 |
9 Hole | SP110.9 |
10 Hole | SP110.10 |
11 Hole | SP110.11 |
12 Hole | SP110.12 |
Additional Information:
Product Details:
Plate | Broad |
Brand | Uteshiya Medicare |
Material | Titanium or ss |
Shape | Straight |
Length | 84-228 mm |
Additional Information:
Product Details:
Material | Stainless Steel |
Size | 3.5mm |
Type | T Type |
Brand | Uteshiya Medicare |
Shape | T Shape |
Additional Information:
Product Details:
Thickness | 1 mm |
Usage | Implants & Interventional Materials |
No. of Hole | 5-18 Hole |
05 Hole | SP105.5 | TP105.5 |
06 Hole | SP105.6 | TP105.6 |
07 Hole | SP105.7 | TP105.7 |
08 Hole | SP105.8 | TP105.8 |
09 Hole | SP105.9 | TP105.9 |
10 Hole | SP105.10 | TP105.10 |
11 Hole | SP105.11 | TP105.11 |
12 Hole | SP105.12 | TP105.12 |
14 Hole | SP105.14 | TP105.14 |
16 Hole | SP105.16 | TP105.16 |
Size | Stainless Steel | Titanium |
05 Hole | SP106.5 | TP106.5 |
06 Hole | SP106.6 | TP106.6 |
07 Hole | SP106.7 | TP106.7 |
08 Hole | SP106.8 | TP106.8 |
09 Hole | SP106.9 | TP106.9 |
10 Hole | SP106.10 | TP106.10 |
12 Hole | SP106.12 | TP106.12 |
14 Hole | SP106.14 | TP106.14 |
16 Hole | SP106.16 | TP106.16 |
18 Hole | SP106.18 | TP106.18 |
Additional Information:
Product Details:
Screw size | 4.5 - 6.5 mm |
Material | Stainless Steel |
No. of Holes | 5 to 12 Holes |
Size | Stainless Steel |
5 Hole | SP116.5 |
6 Hole | SP116.6 |
7 Hole | SP116.7 |
8 Hole | SP116.8 |
9 Hole | SP116.9 |
10 Hole | SP116.10 |
11 Hole | SP116.11 |
12 Hole | SP116.12 |
Additional Information:
Product Details:
Material | Titanium/Stainless Steel |
Used for | Fixing Bone Fractures |
Thickness | 1 mm |
Additional Information:
Product Details:
Material | Stainless Steel |
Size | 3.5mm |
Shape | l shape |
Color | silver |
Brand | Uteshiya Medicare |
I Deal In | New Only |
Additional Information:
Product Details:
Material | Stainless Steel |
Shape | L shape |
Screw size | 4.5 - 6.5 mm |
Technical Specifications:
Size | Stainless Steel |
5 Hole | SP121.5 |
6 Hole | SP121.6 |
7 Hole | SP121.7 |
8 Hole | SP121.8 |
9 Hole | SP121.9 |
10 Hole | SP121.10 |
11 Hole | SP121.11 |
12 Hole | SP121.12 |
Additional Information:
Product Details:
Size | 5-12 holes |
Material | Stainless Steel, Titanium |
Type | Implantation Equipments |
Technical Specifications:
Size | Stainless Steel | Titanium |
5 Hole | SP113.5 | TP113.5 |
6 Hole | SP113.6 | TP113.6 |
7 Hole | SP113.7 | TP113.7 |
8 Hole | SP113.8 | TP113.8 |
9 Hole | SP113.9 | TP113.9 |
10 Hole | SP113.10 | TP113.10 |
11 Hole | SP113.11 | TP113.11 |
12 Hole | SP113.12 | TP113.12 |
Product Details:
Thickness | 2.0 mm |
Color | Golden |
Type | Medical Plate |
Additional Information:
Product Details:
Material | Titanium |
Size | 2.7mm,3.5mm |
Type | Locking Plate |
Brand | Uteshiya Medicare |
Usage | Orthopedic Spine Implant |
Hole | 3 To 9 Hole and 11Hole,13Hole,15Hole |
Utshiya Medicare is a leading manufacturer & exporter of LCP Lateral Distal Fibula Plate .This Product made from high-quality raw material for best stability and durability.
Features:
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | Uteshiya Medicare |
Size | Small-5 to14 Holes,Narrow-5 to 18 Holes |
Type | Surgery Implant |
I Deal In | New Only |
Compression | Dynamic |
Additional Information:
Product Details:
Plate | Cloverleaf |
Size | 3.5mm |
Number Of Holes | 3 To 9 Holes |
Material | Pure Titanium and Stainless Steel |
Brand | Uteshiya |
Holes | 4-8 |
Length | 92-152 mm |
Plate Type | Coverleaf |
Additional Information:
Product Details:
Model Name/Number | 3.5mm LCP Posterior Medial Proximal Tibia Plate |
Size | HOLE 1 TO 10 |
Type | X Plate |
Brand | Uteshiya Medicare |
Material | Stainless Steel /Titanium |
Country of Origin | Made in India |
Usage | FEMUR BONE |
Additional Information:
Product Details:
Size | 3.5mm |
Material | Ss |
Brand | Uteshiya Medicare |
Usage/Application | surgical |
Color | Silver |
I Deal In | New Only |
Additional Information:
Product Details:
Material | Pure Titanium |
Length | 51-87 mm |
Surface | Anodization |
Product Details:
Material | Metal |
Range | 13 Holes |
Length | 158.5 mm |
Additional Information:
Product Details:
Material | Titanium |
Type | Locking Compression Plate |
Color | Silver |
Usage | Fracture Fixation |
Additional Information:
Product Details:
Type | Implantation Equipments |
Material | Stainless Steel |
Hole | 2 to 8 |
Additional Information:
Product Details:
Material | Steel,Platinum |
Feature | Disposable |
No. of Holes | 5 to 12 Hole |
Additional Information:
Product Details:
Shape | T -Shape |
Material | Stainless Steel |
Screw | 4.5 - 6.5 mm |
Size | Stainless Steel |
5 Hole | SP115.5 |
6 Hole | SP115.6 |
7 Hole | SP115.7 |
8 Hole | SP115.8 |
9 Hole | SP115.9 |
10 Hole | SP115.10 |
11 Hole | SP115.11 |
12 Hole | SP115.12 |
Additional Information:
Product Details:
Material : | Stainless Steel / Titanium |
Size : | 60 mm & 70 mm |
Type | Locking Plates |
Additional Information:
Product Details:
Material | Titanium Alloy |
Screw | 4.0 mm Locking Screw/4.0 mm Cortical Screw |
No.of Holes | 3 to 10 holes |
Additional Information:
4.3/5
Reviewed by 16 Users
Most Relevant Reviews